Client Center
Standard Mileage Rates |
||||
| 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|
| Medical | $0.165 | $0.24 | *$0.19 | $0.20 |
| **$0.27 | ||||
| Moving Expense | $0.165 | $0.24 | *$0.19 | $0.20 |
| **$0.27 | ||||
| Charitable - Federal | $0.14 | $0.14 | $0.14 | $0.14 |
| Charitable - Iowa | $0.34 | |||
| Business | $0.50 | $0.55 | *$0.505 | $0.485 |
| **$0.585 | ||||
| * 1/1-6/30/08 | ||||
| ** 7/1-12/31/08 | ||||
