Client Center
Standard Mileage Rates |
||||
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Medical | *$0.19 | $0.165 | $0.24 | *$0.19 |
| **$0.235 | **$0.27 | |||
| Moving Expense | *$0.19 | $0.165 | $0.24 | *$0.19 |
| **$0.235 | **$0.27 | |||
| Charitable - Federal | $0.14 | $0.14 | $0.14 | $0.14 |
| Charitable - Iowa | ||||
| Business | *$0.51 | $0.50 | $0.55 | *$0.505 |
| **$0.555 | **$0.585 | |||
| *1/1-6/30/11 | * 1/1-6/30/08 | |||
| **7/1-12/31/11 | ** 7/1-12/31/08 | |||
