Client Center
| 2010 | 2009 | |||||
|---|---|---|---|---|---|---|
| SS only | Medicare only | SS & Medicare | SS Only | Medicare only | SS & Medicare | |
| FICA | ||||||
| Employee Rate | 6.20% | 1.45% | 7.65% | 6.20% | 1.45% | 7.65% |
| Employer Rate | 6.20% | 1.45% | 7.65% | 6.20% | 1.45% | 7.65% |
| Total Rate | 12.40% | 2.90% | 15.30% | 12.40% | 2.90% | 15.30% |
| Self-employed rate | 12.40% | 2.90% | 15.30% | 12.40% | 2.90% | 15.30% |
| Wages subject to tax | ||
| 2010 | 2009 | |
|---|---|---|
| Social Security | Wages up to $106,800 | Wages up to $106,800 |
| Medicare | All wages (no limit) | All wages (no limit) |
FUTA |
||
| Maximum wages subject to tax | $7,000 | $7,000 |
| Net Rate | 0.8% | 0.8% |
SUTA - (Job Service) |
||
| Maximum wages subject to tax | $24,500 | $23,700 |
| Surcharge Rate | 0.0% | 0.0% |
| New Employers - Non Const. | 1.00% | 1.00% |
| Construction | 8.00% | 8.00% |
Maximum Retirement Plan Contributions |
||
| 401(k) plans, 403(b) annuities, salary reduction SEP's | $16,500 | $16,500 |
| If age 50 or over | $22,000 | $22,000 |
| SIMPLE plans | $11,500 | $11,500 |
| If age 50 or over | $14,000 | $14,000 |
| Traditional IRA, Roth IRA | $5,000 | $5,000 |
| If age 50 or over | $6,000 | $6,000 |
| SEP, Profit Sharing Plan, Stock Bonus Plan (KEOGH) | $49,000 | $49,000 |
SS Benefits |
||
| Maximum earned income before SS benefits will be reduced: | ||
| Below age 65 | $14,160 | $14,160 |
| Age 65-69 | No Limit * | No Limit * * |
| Age 70+ | No Limit | No Limit |
| * Limited to $37,680 for the months of the year before full retirement age is reached (65 years & 0 months) * * Limited to $36,120 for the months of the year before full retirement age is reached (65 years & 0 months) |
||
| Federal (effective 9-1-97) | $5.15 |
| Federal (effective 7-24-07) | $5.85 |
| Federal (effective 7-24-08) | $6.55 |
| Federal (effective 7-24-09) | $7.25 |
| IA (effective 9-1-97) | $5.15 |
| IA (effective 4-1-07) | $6.20 |
| IA (effective 1-1-08) | $7.25 |
